Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Mean time between failures (MTBF) | 50000 h |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Anti-Blue-Light technology | Yes |
i-Care technology | Yes |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 101% |
Adobe RGB coverage | 75% |
Display surface | Matt |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 99 kHz |
Vertical scan range | 50 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 1440p |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Colour depth | 8 bit |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Power |
---|
Power cable length | 1.8 m |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
External power adapter | No |
Power consumption (standby) | 0.36 W |
Power consumption (typical) | 23.21 W |
Power consumption (off) | 0.25 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Design |
---|
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | ISO |
Product colour | Black |
Detachable stand | Yes |
Mean time between failures (MTBF) | 50000 h |
Bezel thickness type | Narrow |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Microphone in | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details |
---|
External power adapter | No |
Height (without stand) | 62.8 cm |
Depth (without stand) | 5.2 cm |
Width (without stand) | 37.6 cm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
Product colour | Black |
Recyclable packaging material | 100% |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Weight (with stand) | 6.1 kg |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -175 - 175° |
Tilt angle range | -5 - 35° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Operational conditions |
---|
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -25 - 55 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 9 - 93% |
Operating altitude | 0 - 5000 m |
Sustainability |
---|
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Weight & dimensions |
---|
Height (without stand) | 62.8 cm |
Depth (without stand) | 5.2 cm |
Width (without stand) | 37.6 cm |
Width (with stand) | 627.9 mm |
Depth (with stand) | 203 mm |
Height (with stand) | 548.5 mm |
Package width | 827 mm |
Package depth | 186 mm |
Package height | 478 mm |
Package weight | 8.8 kg |
Weight (with stand) | 6.1 kg |
Weight (without stand) | 4.3 kg |
Packaging data |
---|
Power cable length | 1.8 m |
Package width | 827 mm |
Package depth | 186 mm |
Package height | 478 mm |
Package weight | 8.8 kg |
Package type | Box |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB |
Audio cable length | 1.5 m |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.5 m |
USB cable length | 1.8 m |
Other features |
---|
Height (without stand) | 62.8 cm |
Depth (without stand) | 5.2 cm |
Width (without stand) | 37.6 cm |
Energy efficiency scale | A to G |
Power cable length | 1.8 m |
Mean time between failures (MTBF) | 50000 h |
Recyclable packaging material | 100% |
Anti-Blue-Light technology | Yes |
i-Care technology | Yes |
Bezel thickness type | Narrow |
External power adapter | No |
Package type | Box |
Certificates |
---|
Certification | ISO |
Packaging content |
---|
Power cable length | 1.8 m |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB |
Audio cable length | 1.5 m |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.5 m |
USB cable length | 1.8 m |